C-P Models - 1/72 |
| | |
| High quality white metal WWII figures | |
| | |
| GERMANS | |
| Fallschirmjagers | |
FJ 01 | 10 man infantry section incl. Officer and MG42 | € 08,00 |
FJ 02 | 81 mm mortar team moving/firing (6 figures) | € 05,00 |
FJ 03 | Feldgendarme set (5 figures) | € 04,00 |
FJ 04 | HQ team incl. radio and telephone (6 figures) | € 06,00 |
FJ 05 | Radio team (3 figures and radio) | € 03,00 |
FJ 06 | Casualty set including stretcher bearers (5 figures) | € 04,00 |
FJ 07 | Pioneer team (5 figures) | € 04,00 |
FJ 08 | 1944-45 Stug assault gun crew (5 figures) | € 04,00 |
FJ 09 | Riflemen move/fire poses (4 figures) | € 03,00 |
FJ 10 | MG 42 team (3 figures) | € 02,50 |
| | |
| Whermacht | |
WH 01 | Field hospital set incl. medics, doctor and wounded (6 figures) | € 05,00 |
WH 02 | Feldjager Officer and NCO hanging soldier (3 figures and gibbet) | € 04,00 |
WH 03 | Panzerlehr grenadier section (10 figures) | € 08,00 |
WH 04 | Army patrol Eastern front (6 figures) | € 05,00 |
WH 05 | German field latrine set (3 figures and latrine) | € 03,50 |
WH 06 | Panzerschreck team (5 figures) | € 04,00 |
WH 07 | Rear echelon set (5 figures) | € 04,00 |
WH 08 | Kriegsmarine coastal Artillery gun crew (5 figures) | € 04,00 |
WH 09 | Great coated German Infantry on guard duty (5 figures) | € 04,00 |
WH 10 | Kriegsmarine sailors in leather/pea jackets (5 figures) | € 04,00 |
WH 11 | Kriegsmarine sailors wearing square rig (5 figures) | € 04,00 |
WH 12 | Vehicle casualty set (4 figures) | € 03,00 |
WH 13 | German company HQ (4 figures and foxhole) | € 03,50 |
WH 14 | Burial party (3 figures and 2 graves) | € 04,00 |
WH 15 | SDKFZ 251 Command group (3 figures) | € 02,50 |
WH 16 | Panzer Knacker set (5 figures) | € 04,00 |
WH 17 | 1943-1945 Summer panzer crew (5 figures) | € 03,00 |
WH 18 | Feldgendarmerie set including dog (4 figures and dog) | € 04,00 |
WH 19 | 1943-1945 Summer foraging panzer crew (5 figures and pig) | € 04,50 |
WH 22 | 1943-1945 German Infantry at rest (5 figures with accessories) | € 04,50 |
| | |
| Waffen SS 1943-1945 | |
WS 01 | Infantry squad in mixed greatcoats and zeltbahns I (5 figures) | € 04,00 |
WS 02 | Infantry squad in mixed greatcoats and zeltbahns II (5 figures) | € 04,00 |
WS 03 | Infantry squad in camo smock/helmet cover I (5 figures) | € 04,00 |
WS 04 | Infantry squad in camo smock/helmet cover II (5 figures) | € 04,00 |
WS 05 | Infantry squad in M43 pea dot camo uniform I (5 figures) | € 04,00 |
WS 06 | Infantry squad in M43 pea dot camo uniform II (5 figures) | € 04,00 |
WS 07 | Infantry squad in M36/44 field uniform I (5 figures) | € 04,00 |
WS 08 | Infantry squad in M36/44 field uniform II (5 figures) | € 04,00 |
WS 09 | 81mm mortar team moving/firing (6 figures) | € 04,50 |
WS 10 | MG42 MMG team moving/firing (6 figures) | € 05,00 |
WS 11 | Eastern Front mortar team (3 figures and mortar) | € 03,50 |
WS 12 | Pioneers squad (6 figures) | € 04,50 |
WS 13 | Tank hunter team with panzer schreck (5 figures) | € 04,00 |
WS 14 | Useful close combat infantry (5 figures) | € 04,00 |
WS 15 | SS reporter, Officer and U.S. POW's (5 figures) | € 04,00 |
WS 16 | Waffen SS snipers and foxhole (5 figures) | € 05,00 |
WS 17 | Medium panzer crew incl. Officer on foot & crew man with panzerfaust (5 figs) | € 04,00 |
WS 18 | Medium panzer crew (3 figures) | € 02,50 |
WS 19 | Stretcher bearer party and wounded man being carried (5 figures) | € 04,00 |
WS 20 | Battalion command including telephone and radio (6 figures) | € 05,00 |
WS 21 | Dead and wounded SS infantry (4 figures) | € 03,00 |
| | |
| Gotterdammerung 1945 | |
DG 01 | Breakout party including party leader and secretary (5 figures) | € 04,00 |
DG 02 | Volkssturm squad I (5 figures) | € 04,00 |
DG 03 | Volkssturm squad II (5 figures) | € 04,00 |
| | |
| Non military personal | |
AGS | Armed German scientists (3 figures) | € 02,50 |
| | |
| ITALIANS | |
| RSI Decima Mas 1943-1945 | |
XM 01 | Officer, NCO and radioman (3 figures) | € 03,00 |
XM 02 | Radioman, Officer and NCO with M33 helmets (3 figures) | € 03,00 |
XM 03 | Riflemen with Carcano rifles (3 figures) | € 02,50 |
XM 04 | Riflemen wearing M33 helmets (3 figures) | € 02,50 |
XM 05 | Officer wearing M42 cap (1 figure) | € 01,00 |
XM 06 | Bareheaded NCO (1 figure) | € 01,00 |
XM 07 | Riflemen armed with SMG's (3 figures) | € 02,50 |
XM 08 | Riflemen with M33 helmets and armed with SMG's (3 figures) | € 02,50 |
XM 09 | M30 Breda LMG team (3 figures) | € 02,50 |
XM 10 | 81mm Mortar team (3 figures and Mortar) | € 03,00 |
| | |
| RSI Alpini 1943-1945 | |
AB 01 | Italian Alpini section I (4 figures) | € 03,00 |
AB 02 | Italian Alpini section II (4 figures) | € 03,00 |
| | |
| 1943-1945 Leonessa Armoured Group | |
AVF 01 | Leonessa tank commander (3 figures) | € 02,00 |
| | |
| RSI Bersaglieri Infantry 1943-1945 | |
BB 01 | Officer and 2 riflemen (3 figures) | € 02,50 |
BB 02 | 3 Riflemen, 1 with M30 Breda LMG (3 figures) | € 02,50 |
BB 03 | Riflemen (3 figures) | € 02,50 |
| | |
| Italian Partisans 1943-1945 | |
CP 01 | Leader, Commissar and wounded fighter (3 figures) | € 02,50 |
CP 02 | Partisans moving/firing M38 Carbines (3 figures) | € 02,50 |
CP 03 | Partisans moving/firing Berretta SMG's (3 figures) | € 02,50 |
CP 04 | Prone Breda LMG gunner and 2 riflemen (3 figures) | € 02,50 |
CP 05 | Partisans hanging a fat balding fascist (3 figures) | € 02,50 |
| | |
| RSI Italian Waffen SS DEBICA | |
DB 01 | Casualties (4 figures) | € 03,00 |
DB 02 | Infantry Command (3 figures) | € 02,50 |
DB 03 | Officers with tripod (2 figures and tripod) | € 02,50 |
DB 04 | Infantry with CARCANO rifles (4 figures) | € 03,00 |
DB 05 | Infantry with SMG's (4 figures) | € 03,00 |
DB 06 | Infantry including radio operator (3 figures) | € 02,50 |
DB 07 | Mortar crew and mortar (3 figures and mortar) | € 03,00 |
DB 08 | Artillery men (4 figures) | € 03,00 |
DB 09 | Anti-tank gun crew (3 figures) | € 02,50 |
| | |
| 1943-1945 RSI NEMBO Independent Parachute Battalion | |
NB 01 | Paratrooper Command (3 figures) | € 02,50 |
NB 02 | Paratroopers mixed (3 figures) | € 02,50 |
NB 03 | Paratroopers with Breda LMG (3 figures) | € 02,50 |
| | |
| FINNISH | |
FA 01 | Officer, NCO and prone radioman (3 figures) | € 02,50 |
FA 02 | Jaeger's armed with MN/SVT rifles (3 figures) | € 02,50 |
FA 03 | Jaeger's armed with Soumi SMG (3 figures) | € 02,50 |
FA 04 | Anti-tank gun team (3 figures) | € 02,50 |
FA 05 | Medium artillery crew (3 figures) | € 02,50 |
FA 06 | Jaeger's with panzerfausts (3 figures) | € 02,50 |
FA 07 | 81 mm Mortar crew firing (3 figures) | € 02,50 |
FA 08 | MG42 LMG firing/moving (3 figures) | € 02,50 |
FA 09 | Dismounted tank crew (3 figures) | € 02,50 |
FA 10 | DP-LMG team (3 figures) | € 02,50 |
FA 11 | Maxim MMG team (3 figures) | € 03,00 |
FA 12 | Ski troops (4 figures on ski's) | € 04,00 |
| | |
| DOWNED PILOTS | |
BC 01 | German bomber crew (5 figures and extra's) | € 04,50 |
BC 02 | USAF bomber crew 1944 (4 figures) | € 03,00 |
BC 03 | Red Army Airforce bomber crew (5 figures) | € 04,00 |
BC 04 | USAF bomber crew summer 1944 (3 figures) | € 02,50 |
BC 05 | Bailed out RAF bomber crew (5 figures) | € 04,00 |
| | |
| RED ARMY | |
SOV 01 | Officer and 4 infantry (5 figures) | € 04,00 |
SOV 02 | Infantry (5 figures) | € 04,00 |
SOV 03 | Casualty set - dead soldiers and nurse (5 figures) | € 03,00 |
SOV 04 | Banner party (5 figures, flags not included) | € 04,50 |
SOV 05 | NKVD Blocking detachment (5 figures) | € 04,00 |
| | |
| Soviet Marine Infantry | |
SM 01 | Soviet marine infantry wearing landing rig I (5 figures) | € 04,00 |
SM 02 | Soviet marine infantry wearing landing rig II (5 figures) | € 04,00 |
SM 03 | Soviet Pioneer marines including flame thrower (5 figures) | € 04,00 |
| | |
| U.S. ARMY | |
| Ike's Dog Faces | |
US 01 | Half section moving/firing (5 figures) | € 04,00 |
US 02 | Half section moving/firing (5 figures) | € 04,00 |
US 03 | Set of gamblers, winners and losers (5 figures) | € 05,00 |
US 04 | Dead and wounded (5 figures) | € 04,00 |
US 05 | Characters (Kevin's heroes!) (4 figures) | € 03,00 |
US 06 | Characters tank crew (Kevin's heroes!) (3 half figures) | € 02,00 |
US 07 | Casualties (2 figures) | € 02,00 |
| | |
| CIVILIANS | |
CV 01 | Dead male civilians piled atop of each other (3 figures) | € 02,50 |
CV 02 | Male civilians (3 figures) | € 02,50 |
CV 03 | Male civilian casualties (3 figures) | € 02,50 |
CV 04 | 2 Adult women and boy lying dead (3 figures) | € 02,50 |
CV 05 | 3 Female civilians and boy with pram (4 figures and pram) | € 04,00 |
CV 06 | Female peasants (5 figures) | € 04,00 |
CV 07 | Soviet Era male peasants (5 figures) | € 04,00 |
CV 08 | Generic prisoners and guard (5 figures) | € 04,00 |
| | |
| WW II Odds 'n' Ends | |
NAA | Looting Arabs (5 figures) | € 04,00 |
CKA | Armed Catholic clergy (3 figures) | € 02,50 |
| | |