TQD Miniatures - 1/72 |
| | |
| A = € 2,60 | B = € 3,60 | C = € 4,50 | D = € 5,50 | E = € 6,50 | F = € 7,50 | G = € 8,50 | H = € 9,50 |
| |
| | |
| GERMAN | |
| WW II 1936-1945 German Army | |
GH 01 | AFV mechanic set (5 figures) | D |
GH 02 | 1943-1945 Winter Overall Infantry, incl. Officer (6 figures) | E |
GH 03 | 1943-1945 Winter Infantry, incl. LMG and NCO (6 figures) | E |
GH 04 | 1943-1945 Winter Infantry, incl. Radio and sniper (6 figures) | E |
GH 05 | 1943-1945 Winter Infantry, incl. tank hunters (4 figures) | C |
GH 06 | 1943-1945 Winter Infantry, MMG42 team (5 figures) | D |
GH 07 | 1943-1945 Winter Infantry, 81 mm Mortar team (5 figures) | D |
GH 08 | 1936-1945 Marching summer infantry I (5 figures) | D |
GH 09 | 1936-1945 Bareheaded summer infantry I (4 figures) | C |
GH 10 | 1936-1945 Marching summer infantry II (5 figures) | D |
GH 11 | 1936-1945 Bareheaded summer infantry II (4 figures) | C |
GH 12 | 1944-1945 Late War Germans, mixed poses I (5 figures) | D |
GH 13 | 1944-1945 Late War Germans, mixed poses II (5 figures) | D |
GH 14 | Speer Korp aux troops mix (5 figures) | D |
GH 15 | 1944-1945 WWII set incl. 2 Feldgendarme (5 figures) | D |
GH 16 | 1944-1945 WWII Grenadiers with anti-tank weapons (5 figures) | D |
GH 17 | 1944-1945 WWII Grenadiers with MG42 (4 figures) | C |
GH 18 | Polizei Set, ZB37 gunner & number 2, police AFV crew & guard (5 figures) | D |
GH 19 | Officer with MP40, MG34 Gunner, Soldier with MP28 and Hiwi with cleaver | C |
GH 20 | Stressed Staff Officers and General (6 figures) | E |
GH 21 | Army Snipers (3 figures) | B |
GH 22 | Combat unit in M43 hooded smocks (6 figures) | E |
GH 23 | Eastern Front veterans in parkas (4 figures) | C |
GH 24 | Identical Germans armed with MP44's (3 figures) | B |
GH 25 | German POW's (3 figures) | B |
GH 26 | German Panzer crew re-arming (5 figures) | D |
GH 27 | Late War Panzer crew relaxing (5 figures) | D |
GH 28 | 1936-1945 Great coated infantry marching with MG34 (5 figures) | D |
GH 29 | 1936-1945 Great coated infantry marching (5 figures) | D |
GH 30 | 1936-1943 Assault infantry (4 figures) | C |
GH 31 | Erwin Rommel (1 figure) | € 01,00 |
GH 33 | 1942-1945 Winter infantry mixed poses (5 figures) | D |
GH 34 | Anti-Partisan infantry (4 figures) | C |
GH 35 | Goliath team incl. Officer & radio control operator (4 figures) | C |
GH 36 | German rifleman running with rifle (separate arms for different poses) (3 figures) | B |
GH 37 | German assault Grenadiers for knieling figures (4 figures, mixed heads) | C |
| | |
| Fallschirmjaeger | |
GFM 01 | Mediterranean Theatre Fallschirmjaeger marching half squad incl. MG34 (5 figs) | D |
GFM 02 | Mediterranean Theatre Fsj marching Command group incl. radio (5 figures) | D |
GFM 03 | 1942-1945 Fallschirmjaeger for Mediterranean theatre, fighting poses (6 figures) | E |
GFM 04 | 1942-1945 Fallschirmjaeger fighting poses (5 figures) | D |
| | |
GFW 01 | 1944-1945 Fallschirmjaeger with Soviet weapons and grenades (2 figures) | A |
GFW 02 | 1944-1945 Late War Winter Fallschirmjaeger I (4 figures) | C |
GFW 03 | 1944-1945 Late War Winter Fallschirmjaeger II (4 figures) | C |
GFW 04 | 1944-1945 Late War Fallschirmjaeger (2 figures) | A |
GFW 05 | 1944-1945 Winter Fallschirmjaeger riflemen (4 figures) | C |
GFW 06 | 1944-1945 Winter Fallschirmjaeger Special Weapons I (4 figures) | C |
GFW 07 | 1944-1945 Winter Fallschirmjaeger Special Weapons II (4 figures) | C |
GFW 08 | 1944-1945 Winter Fallschirmjaeger MG42 team (4 figures) | C |
GFW 09 | 1944-1945 Winter Fallschirmjaeger advancing with MG (3 figures) | B |
| | |
GFG 01 | 1943-1945 Fallschirmjaeger Generic gun crew I (5 figures) | D |
GFG 02 | 1943-1945 Fallschirmjaeger Generic gun crew II (3 figures) | B |
| | |
GFN 01 | 1944 Normandy Fallschirmjaeger I (5 figures) | D |
GFN 02 | 1944 Normandy Fallschirmjaeger II (3 figures) | B |
| | |
| Waffen SS | |
GS 01 | Propaganda shoot (panzer Meier) Normandy 1944 (3 figures & dog) | C |
GS 02 | SD Troops with Officer and General (5 figures) | D |
GS 03 | Oberführer Eastern Front (1 figure) | € 01,00 |
GS 04 | SS Officers (5 figures) | D |
GS 05 | SS Snipers (3 figures) | B |
GS 06 | 1938-1943 Early War Waffen SS (3 figures) | B |
GS 07 | 1944-1945 12th SS Hitler Jugend (4 figures) | C |
GS 07 A | 1944-1945 12th SS Hitler Jugend (3 figures) | B |
GS 08 | Waffen SS NCO's in Early smocks armed with MP40 (3 figures) | B |
GS 09 | Waffen SS in Early smocks with K98 (3 figures) | B |
GS 10 | Waffen SS in Early type smocks with auto rifles (3 figures) | B |
GS 11 | Waffen SS in Early smocks with MP44 (3 figures) | B |
GS 12 | Waffen SS Grenadiers in Early smocks with MG34 (3 figures) | B |
GS 13 | Waffen SS Tank Hunters in early smocks with Panzerfausts (3 figures) | B |
GS 14 | 1944-1945 WWII Waffen SS Grenadier set (5 figures) | D |
GS 15 | 1944 Waffen SS ambush at Poteau (5 figures) | D |
GS 16 | 1944 Ardennes Waffen SS Command (4 figures) | C |
GS 17 | 1944 Ardennes SS Panzer Command (4 figures) | C |
GS 18 | Late War SS Panzer Crew refuelling (6 figures) | E |
GS 19 | Waffen SS LAH Black Parade (5 figures) | D |
GS 21 | 1945 33rd Div. SS Grenadiers (5 figures) | D |
GS 22 | SS Man with cigarettes, sniper, RONA Officer and LMG gunner (4 figures) | C |
GS 23 | Waffen SS armed with Panzerfausts, MP40 and PPSH 41's (5 figures) | D |
GS 24 | 1944 Joachim Peiper Waffen SS Command set (5 figures and chair) | D |
GS 25 | 1944 Eastern Front Oberführer, Officer MP40, Flamethrower, PPSH 41 (4 figs) | C |
GS 26 | 1944-1945 Waffen SS Grenadiers with SMGS (5 figures) | D |
GS 27 | 1944-1945 Waffen SS Grenadiers with mixed weapons (5 figures) | D |
GS 28 | 1944-1945 Waffen SS MG 34/42 team / camo smocks separate heads (4 figures) | C |
GS 29 | 1944-1945 Waffen SS mortar team / camo smocks separate heads (4 figures) | C |
GS 30 | Waffen SS Grenadiers mixed weapons (4 figures) | C |
GS 31 | Waffen SS forward observation team (4 figures) | C |
GS 32 | Waffen SS mortar team with mortar, separate heads (4 figures) | C |
GS 33 | Waffen SS Partisan hunters incl. officer (3 figures) | B |
GS 34 | Waffen SS Partisan hunters (3 figures) | B |
| | |
| German Kharkov Waffen SS | |
GSK 01 | Kharkov SS Grenadier MG42 team standing (3 figures) | B |
GSK 02 | Kharkov SS Grenadier MG42 team kneeling (3 figures) | B |
GSK 03 | Kharkov SS Grenadiers kneeling (4 figures) | C |
GSK 04 | Kharkov SS Grenadier supporting a wounded panzer crewman (2 figures) | A |
GSK 05 | Kharkov SS Grenadiers move/fire poses (5 figures) | D |
GSK 06 | Kharkov SS Grenadiers command incl. Obersturmbahn Fuhrer Mayer (3 figures) | B |
GSK 07 | Kharkov SS Grenadiers Tank Hunters (3 figures) | B |
GSK 08 | Kharkov SS Grenadiers Squad (5 figures) | D |
GSK 09 | Kharkov SS Grenadiers bailed out Tank Crew (4 figures) | C |
GSK 10 | Kharkov SS Grenadiers MG42 team prone (3 figures) | B |
GSK 11 | Kharkov SS Grenadiers Anti Aircraft Gun Crew (3 figures) | B |
GSK 12 | Kharkov SS Grenadiers Anti Tank Gun Crew (3 figures) | B |
GSK 13 | 1942-1943 Waffen SS Winter Tank Riders (6 figures) | E |
GSK 15 | 1942-1943 Waffen SS PZB41 crew, gunner and loader (2 figures) | A |
GSK 16 | 1942-1943 Waffen SS Generic gun crew (3 figures) | B |
GSK 17 | 1942-1943 Waffen SS Generic gun crew II with mortar (3 figures) | B |
GSK 20 | 1942-1943 Waffen SS Ambushed motorcyclists (3 figures) | B |
GSK 21 | 1942-1943 Waffen SS Grenadiers advancing incl. MG42 (5 figures) | D |
GSK 22 | 1942-1943 Waffen SS Prone MG42 team (4 figures) | C |
GSK 23 | 1942-1943 Waffen SS Grenadiers advancing incl. radio (5 figures) | D |
GSK 24 | 1942-1943 Waffen SS MG42 team advancing (3 figures) | B |
GSK 25 | 1942-1943 Kharkov SS Sniper team (2 figures and wall) | B |
| | |
| Volkssturm | |
GV 01 | 1945 Berlin defenders mixed fighting group (5 figures) | D |
GV 02 | 1944-1945 Hitler Youth Volkssturm I (5 figures) | D |
GV 03 | 1944-1945 Hitler Youth Volkssturm II (5 figures) | D |
GV 04 | Volkssturm Straf Patrol (3 figures) | B |
GV 05 | Feuer Schutzpolizei I (4 figures) | C |
GV 06 | Feuer Schutzpolizei II (4 figures) | C |
GV 07 | Feuer Schutzpolizei unit pack (8 figures) | H |
GV 08 | Hitler youth Volksturm with BDM girl Messenger (5 figures) | D |
GV 09 | Volksturm advancing (4 figures) | C |
GV 10 | Hitler youth Volksturm riding bike (1 figure & bike) | A |
| | |
| German accessories | |
GA 03 | German zeltbahn tents (1 open, 1 closed) | B |
GA 04 | German fuel drums (2 castings of 2 drums) | A |
GA 05 | Goliath SD.KFZ302 (1 model) | A |
GA 06 | Goliath SD.KFZ303 (1 model) | A |
| | |
| 1946 Neu Heer German Army | |
NH 01 | Neu Heer Grenadiers with STG45 advancing (4 figures) | C |
NH 02 | Neu Heer Grenadiers with STG45 & MG42 team (4 figures) | C |
NH 03 | Grenadier Command Group incl. radio (5 figures) | D |
NH 04 | 1946 Alternative Luftfaust Team incl. A/T and AA poses (4 figures) | C |
NH 05 | Gross Deutschland Sturm Korp Grenadiers with M42 helmet (5 figures) | D |
NH 06 | Grenadiers mixed poses with DP-LMG (5 figures) | D |
NH 07 | X-7 ATGM Team (4 figures) | C |
NH 08 | Nacht Jagd Kommando with I.R. weapons (4 figures) | C |
NH 09 | Nacht Jagd Kommando with I.R. weapons (4 figures) | C |
NH 10 | Neu Heer Half Squad Reservists (5 figures) | D |
NH 11 | Neu Heer Rocket Troopers (4 figures 2x2) | C |
NH 12 | Neu Heer Grenadiers with Officer (5 figures) | D |
NH 13 | Grenadiers mixed poses (5 figures) | D |
| | |
| WW II 1938-1945 RED ARMY | |
| NKVD | |
RK 01 | NKVD Command set incl. Radio and Sniper (4 figures) | C |
RK 02 | NKVD Riflemen set I (5 figures) | D |
RK 03 | NKVD Riflemen set II (5 figures) | D |
RK 04 | NKVD Interrogators (2 figures) | A |
RK 05 | NKVD 5cm Mortar and Crew & AT Rifle (4 figures) | C |
RK 06 | NKVD Maxim HMG and Crew (4 figures) | C |
| | |
| Red Army Infantry | |
RI 01 | Soviet Snipers (3 figures) | B |
RI 02 | 1943 Red Army Riflemen advancing (4 figures) | C |
RI 03 | 1943 Red Army Squad Command (3 figures) | B |
RI 04 | 1943 Red Army Riflemen Skirmishing (3 figures) | B |
RI 05 | 1943 Red Army Riflemen wearing soft caps (5 figures) | D |
RI 06 | 1943 Red Army Command wearing soft caps (5 figures) | D |
RI 07 | 1943-1945 Red Army Infantry I (5 figures) | D |
RI 08 | 1943-1945 Red Army Infantry II (5 figures) | D |
RI 09 | 1942-1943 Infantry wearing Greatcoats and helmets (4 figures) | C |
RI 10 | 1942-1943 Red Army Officers (3 figures) | A |
RI 11 | 1942-1943 Infantry wearing Greatcoats (5 figures) | D |
RI 14 | Soviet Close Combat Infantry (Telogreika Quilted Jackets & Trousers) (3 figures) | B |
RI 15 | Soviet Close Combat Infantry (Telogreika Quilted Jackets & Trousers) (4 figures) | C |
RI 16 | Red Army Infantry in Greatcoats with Flame throwers (2 figures) | A |
| | |
| Red Army Tank Crews | |
RT 01 | Winter Tank Crew (3 ¾ figures) | A |
RT 02 | Summer Tank Crew (3 ¾ figures) | A |
| | |
| Red Army Airborne | |
RS 01 | Red Army Airborne infantry I (5 figures) | D |
RS 02 | Red Army Airborne infantry II (5 figures) | D |
RS 03 | Soviet Airborne I including Partisan Guide (6 figures) | E |
RS 04 | Soviet Airborne II including Partisan Guide (6 figures) | E |
| | |
| Soviet Partisans | |
RP 01 | Partisan Command set incl. Radio and Commander (5 figures) | D |
RP 02 | Soviet Partisans with detonator, knife, sniper, etc. (5 figures) | D |
RP 03 | Partisan leader and armed reporter and mixed figures (5 figures) | D |
| | |
| WW II BRITISH AND COMMONWEALTH | |
| British Infantry | |
BR 01 | WWII Officers, firing and loading infantry (5 figures) | D |
BR 02 | Riflemen advancing with supplies (5 figures) | D |
BR 03 | Officer, DR Rider and Padre (3 figures) | B |
BR 04 | British Snipers (3 figures) | B |
BR 05 | British Riflemen in windproof smocks (5 figures) | D |
BR 06 | British Squad Command in windproof smocks (5 figures) | D |
BR 07 | Mediterranean Theatre British infantry Squad with Bren (5 figures) | D |
BR 08 | Mediterranean Theatre British infantry in shorts advancing (2 figures) | A |
| | |
| British Tank Crew | |
BT 01 | WWII Dismounted tank crew firing weapons (4 figures) | C |
| | |
| British Paratroopers | |
BP 01 | British Airborne Command (5 figures) | D |
BP 02 | WWII British Paratrooper Command set incl. personalities (5 figures) | D |
BP 03 | WWII British Paratrooper infantry I (5 figures) | D |
BP 04 | WWII British Paratrooper infantry II (5 figures) | D |
BP 05 | WWII British Paratrooper Vickers MMG team firing (3 figures) | B |
BP 06 | WWII British Paratrooper Piat team (2 figures) | A |
BP 07 | WWII British Paratrooper 50 mm Mortar team (2 figures) | A |
| | |
| British Commandos | |
BC 01 | British Commando killing German Sentry (2 figures) | A |
BC 02 | British Commando Raider Command (3 figures) | B |
BC 03 | British Commando Raiders I (4 figures) | C |
BC 04 | British Commando Raiders II (4 figures) | C |
| | |
| POLISH | |
| Polish Paratroopers | |
PP 01 | WWII Polish Paratroopers wearing berets incl. Officer (5 figures) | D |
PP 02 | WWII Polish Paratroopers wearing berets incl. pram with Panzerfausts (5 figs) | D |
PP 03 | WWII Polish Paratroopers wearing helmets incl. Officer (5 figures) | D |
PP 04 | WWII Polish Paratroopers wearing helmets incl. pram with Panzerfausts (5 figs) | D |
PP 05 | Bear headed Paratroopers mixed poses (5 figures) | D |
PP 06 | Marching Polish Paratroopers I (4 identical figures with headdress mix) | C |
PP 07 | Marching Polish Paratroopers II (4 identical figures with headdress mix) | C |
| | |
| Polish Home Army (AK) | |
PH 01 | Wearing home made/captured Waffen SS uniforms & equipment I (5 figures) | D |
PH 02 | Wearing home made/captured Waffen SS uniforms & equipment II (5 figures) | D |
PH 03 | MG 42 team and runner (4 figures) | C |
PH 03 A | MG 42 team and runner with wall piece (4 figures and wall) | D |
PH 04 | Squad leader and mixed figures (5 figures) | D |
PH 05 | Piat, flamethrower, BAR gunner and messenger (5 figures) | D |
PH 06 | Mixed fighters (4 figures) | C |
| | |
| WW II FRENCH FORCES | |
| 1940 French Cavalry Motorcyclists / Infanterie Motorisee | |
FR 01 | French Cavalry Motorcyclists / Infanterie Motorisee skirmishing (4 figures) | C |
FR 02 | French Cavalry Motorcyclists / Infanterie Motorisee kneeling (4 figures) | C |
FR 03 | French Cavalry Motorcyclists / Inf. Motorisee prone LMG team (2 figures) | A |
FR 04 | French Cavalry Motorcyclists / Inf. Motorisee LMG team advancing (2 figs) | A |
FR 05 | French Cavalry Motorcyclists / Infanterie Motorisee mortar team (4 figures) | C |
FR 06 | French Cav. Motorcyclists / Inf. Motorisee Mle.37 25mm gun crew (3 figs) | B |
FR 07 | Dismounted French tank crewmen (2 figures) | A |
| | |
| WW II US ARMY | |
| US Airborne | |
AA 01 | 1944-1945 US Airborne infantry with M1 Garand wearing M43 suit (4 figures) | C |
AA 02 | 1944-1945 US Airborne inf. with rifles, grenade launcher & Bazooka (4 figs) | C |
AA 03 | 1944-1945 US Airborne Command team with Officer, RTO & spotter (5 figures) | D |
AA 04 | US Airborne Support group moving with .30, Bazooka, LMG (5 figures) | D |
AA 05 | 1944-1945 Abn support incl. pathfinder, Officer and sniper (5 figures) | D |
AA 06 | 1944-1945 US Airborne .30cal MMG firing team (4 figures) | C |
AA 07 | 1944-1945 US Airborne 81 mm Mortar team + 2 crew (3 figures) | B |
AA 08 | 1944-1945 US Airborne 60 mm Mortar and 3 firing crew (4 figures) | C |
AA 09 | US Airborne infantry and pilot boarding aircraft (6 figures) | E |
| | |
| US Infantry | |
AI 01 | US General, MP and Sniper with Russian rifle (3 figures) | B |
AI 02 | US Riflemen skirmishing (5 figures) | D |
AI 03 | US NCO's skirmishing (4 figures) | C |
AI 04 | US Infantry with Browning automatic rifles (3 figures) | B |
AI 05 | US Infantry Bazooka team (2 figures) | A |
AI 06 | US Infantry HBT uniform (5 figures) | D |
AI 07 | Bangalore torpedo team (2 figures) | A |
AI 08 | Moving firing poses (5 figures) | D |
AI 09 | Moving firing poses including flamethrower and bazooka (5 figures) | D |
| | |
| US Winter Infantry | |
AWI 01 | US Military Police at checkpoint (2 figures) | A |
AWI 02 | US Winter Infantry walking/marching (4 figures) | C |
AWI 03 | US Winter Infantry Command (4 figures) | C |
AWI 04 | US Winter Infantry with fixed bayonets (4 figures) | C |
| | |
| Miscellaneous Sets | |
MIS 01 | Deep Sea diver (2 figures) | A |
MIS 02 | Gestapo Officers I (4 figures) | C |
MIS 03 | Gestapo Officers II (3 figures) | B |
MIS 04 | Dead figures covered by blankets (3 figures) | B |
MIS 08 | British police 1900 - 1950 (3 figures) | B |
MIS 09 | British police with rifles 1900 - 1950 (3 figures) | B |
MIS 10 | British police with rifles II (3 figures) | B |
MIS 11 | British police squad (10 figure pack) | H |
| | |
| COMMONWEALTH | |
| Darkest Africa (1870-1900) | |
DA 01 | 1879 British Infantry/Scouts (6 figures) | E |
DA 02 | 1879 British Infantry - mixed poses (5 figures) | D |
| | |
| Modern Commonwealth 1946-present time | |
MF 01 | SAS Commando's 80's style - mixed heads with equipment packs (6 figures) | F |
MF 02 | British Army Infantry 80's style - mixed heads with equipment packs (6 figures) | F |
| | |
| ACCESSORIES (home interior) | |
MC 01 | Kitchen table and 2 chairs | A |
MC 02 | Wardrobe and chest of drawers | A |
MC 03 | Double bed and washstand | A |
MC 04 | 2 Plump armchairs and occasional table | A |
MC 05 | 2 Plump armchairs and gramophone | A |
MC 06 | Upright piano and stool | A |
MC 07 | Dining room table and 4 chairs | A |
MC 08 | 3 Dustbins and lids | A |
MC 09 | 3 Suitcases | A |
MC 10 | 2 Gibbets | A |
MC 11 | Kitchen chairs (4 models) | A |
MC 12 | Dining room chairs (4 models) | A |
| | |
| MARKERS FOR WARGAMING | |
CM 01 | Re-supply of ammunition for infantry (3) | A |
CM 02 | Re-supply of small arms munitions for infantry (3) | A |
CM 03 | Rally troops + OK (3) | A |
CM 04 | AFV minefield marker (3) | A |
CM 05 | Infantry disorder / routed (3) | A |
CM 06 | Wounded / medic / rally point marker (3) | A |
CM 07 | Gas / nerve attack marker (3) | A |
CM 08 | Re-supply of fuel for vehicle or AFV (3) | A |
CM 09 | Dead figures, covered by blankets (3) | A |
| | |