Under Fire Miniatures - 1/72 |
| | |
| A = € 5,00 | B = € 6,00 | C = € 7,00 | D = € 8,00 | F = € 10,00 |
| |
| | |
| WOLRD WAR II | |
| German | |
G 01 | Ambushed 3 men moto-cycle team | A |
G 02 | 1/2 section - 1x NCO with SMG, 3x riflemen, 1x SMG gunner | B |
G 03 | Checking papers - 1x sailor, 1x Off., 1x NCO with dog, 2x soldiers, telegraph pole | D |
G 04 | Command pack - Officer, Medic, 2 rifle man & panzer crew man | C |
| | |
| G 5 to G 8 represent the Marine Sturm Infantry | |
G 05 | LMG group in great coats - troop commander, gunner w/MG34 and 3 riflemen | C |
G 06 | Rifle group in great coats - commander and 5 riflemen | D |
G 07 | Platoon HQ pack - 4 figures in great coats | B |
G 08 | MG-08 team - 6 figures in great coats | F |
| | |
G 09 | Kriegsmarine LMG team in naval dress - 5 figures | B |
G 10 | German engineers in great coats - set I - 3 figures | A |
G 11 | German engineers in great coats - set II - 4 figures | A |
G 12 | Company command team in great coats - set I - 5 figures | B |
G 14 | S.A Stormtroopers - 4 figures | A |
G 15 | Medic team and casualty in great coats - 6 figures | F |
G 16 | Company command team in great coats - set II - 5 figures | B |
| | |
| Italian | |
IT 01 | 4x riflemen, 1x SMG | B |
| | |
| Polish defence troops Westerplatte 1926-1939 | |
WP 01 | 4x advancing - 1x Off., 1x NCO, 2x BAR team. All in light order & sapper boots | B |
WP 02 | 4x advancing - 1x naval NCO, 3 riflemen | B |
WP 03 | 5x figures prone, 1x kneeling naval NCO | D |
WP 04 | 4x figures - 1x Officer with binoculars, 2x rifles, 1x BAR | B |
WP 05 | 6x figures - medium mortar team | F |
WP 06 | 7x figures - Westerplatte Garrison Command Team | F |
WP 07 | 5x man bunker team | C |
| | |
| Russian (all sets include a scenery piece) | |
R 01 | 1x ATR gunner, 1x Off. w/pistol, 1x running w/SMG & grenade, 1x female sniper | C |
R 02 | 3x soldiers at rest, 1x standing watch with DP LMG | C |
R 03 | 1x officer with binoculars, 1x firing, 1x reloading, 1x crawling, all with SMG | C |
R 04 | 2x soldiers packing a heavy machine gun (4 pieces) | A |
| | |
| MODERN | |
| Afghan Taliban | |
AT 01 | 6x Taliban fighters with mixed weapons and accessories | F |
AT 02 | 4x Taliban - 2x A.K.74's, 1x A.K./B.G-15 combo, 1x PKM machine gun | B |
AT 03 | 4x Taliban - 1x G3, 1x A.K.74, 1x R.P.G. 7, 1x kneels & fires S.V.D. | B |
AT 04 | 2x Taliban gun crew (1x spotter, 1x gunner) with SPG-9 | A |
| | |
| Afghan National Army (ANA) | |
ANA 01 | ANA fire team - 1x fire team leader, 1x rifleman, 1x grenadier, 1x Minimi gunner | B |
ANA 02 | ANA soldiers - 2x M16A2's, 1x RPG-7, 1x with PKM | B |
| | |
| Arab/Israeli | |
AS 01 | 1x radio operator, 1x gpmg gunner, 3x riflemen | C |
| | |
| British 2003-2009 | |
MB 01 | 4x patrol with mixed weapons | B |
MB 02 | 2x soldiers with .50 cal tripod mounted HMG | A |
MB 03 | 3x soldiers on patrol | A |
MB 04 | 3x S.A.S. in Afghanistan from 2006 onward | A |
MB 05 | 4x S.A.S. & 1 Afghan | C |
| | |
| Helmand Brits 2010 (wearing the new Osprey body armour) | |
HB 01 | 4 figures with mixed weapons | B |
HB 02 | 1x LSW gunner, 1x medic, 1x SA 80, 1x SA 80 w/pistol & MAW | B |
HB 03 | 1x firing SA 80, 1x sharpshooter 7.62 mm, 1x AI sniper rifle, 1x SA 80 w/pistol | B |
HB 04 | SFMG team - 1x team leader with SA 80, 1x gunner on sandbag, 1x loader | B |
HB 05 | 4 figures fighting pack | B |
HB 06 | 4 man engineer pack | B |
HB 07 | 4 man command pack | B |
HB 08 | 3 man support pack with missiles and mortar | C |
HB 09 | 1x platoon commander/SNCO, 1x sniper, 1x JTAC, 1x engineer | B |
HB 10 | 4 man fighting pack II | B |
HB 11 | 4 man patrol pack | B |
HB 12 | 4 man house clearence pack | B |
| | |
| UK Armed Police | |
AP 01 | 4 mixed figures - 3x with G36 carbine, 1x with pistol and shield | B |
AP 02 | 4 mixed figures - 1x commander & 2 officers all w/MP5, 1x Off. w/battering ram | B |
| | |
| RHODESIAN WARS | |
| Rhodesian Home Front | |
RHF 01 | Rhodesian family I - 4 figures | B |
RHF 02 | Rhodesian farm guard - 4 figures | B |
RHF 03 | Rhodesian police anti-terrorist unit - 4 figures | B |
| | |
| Rhodesian Light Infantry | |
RLI 01 | 6x soldiers armed with SLR's in fighting poses | D |
RLI 02 | 2x gpmg's, 2x SLR's, 1x RPK with drum magazine | C |
| | |
| Selous Scouts | |
SS 01 | 4 Selous scouts with AK 47 | B |
SS 02 | Selous scouts II - 4x scouts with SLR's | B |
| | |
| ZANLA/ZIPRA | |
ZANLA 01 | 4 ZANLA insurgents mixed weapons I | B |
ZANLA 02 | 4 ZANLA insurgents mixed weapons II | B |
ZANLA 03 | 4 ZANLA insurgents obsolete weapons | B |
| | |
| Rhodesian African Rifles | |
R.A.R. 01 | 4 man stick of Rhodesian African rifles | B |
R.A.R. 02 | 4 figure command pack | B |
R.A.R. 03 | 4 figure scouting pack | B |
R.A.R. 04 | Engage 4 figure fighting pack | B |
R.A.R. 05 | RPG7 team 4 men | B |
R.A.R. 06 | 3 man hunting pack | A |
R.A.R. 07 | RCL crew and RPG 7 - 4 figures | B |
R.A.R. 08 | 81mm medium mortar with crew - 4 figures | C |
| | |
| Rhodesian Grey's Scouts | |
GS 01 | 2 mounted figures stationary | B |
GS 02 | 2 mounted figures walking | B |
GS 03 | 2 mounted figures active | B |
GS 04 | 2 mounted figures galloping | B |
| | |
| Russian | |
MR 01 | 3 men checkpoint pack - 1x civilian and 2 soldiers | A |
MR 02 | 3x soldiers with mixed weapons | A |
MR 03 | 3x soldiers with AK 74 | A |
MR 04 | 3x soldiers - 2x laying down, 1 standing with sniper rifle | A |
MR 05 | 5x MVD/OMON special forces | C |
MR 06 | 3 men MVD/OMON patrol | A |
MR 07 | Support set: mortar with 2 crew, 9M133 Kornet ATGM, operator & reload | C |
MR 08 | Support set: SPG-9 & AGS-17 with crew | B |
MR 09 | 3 figures set: 2 seated & 1 standing | A |
MR 10 | Bumblebee tactical UAV | B |
| | |
| Chechen and Militia | |
CH 01 | 4 Tank Hunters - mixed clothing and weapons | B |
CH 02 | S.A.M. / HQ team - 4 figures mixed clothing and weapons | B |
CH 03 | ATGM team - 2 figures with AT-5 kornet/spriggan | A |
CH 04 | Leader and Light support - female sniper - 4 figures | B |
CH 05 | Riflemen mixed weapons - 4 figures | B |
CH 06 | SPG team - 2 figures with SPG | A |
CH 07 | AGS17 with 2 man crew | A |
| | |
MI 01 | Militia group I RPG - 4 figures mixed clothing and weapons | B |
MI 02 | Militia group II PKM/RPK - 4 figures mixed clothing and weapons | B |
| | |
| Vietnam | |
V 01 | 4x US Army special forces soldiers | B |
V 02 | 5x US Infantry | C |
V 03 | 6 Vietnamese civilians & 1 NVA soldier | F |
| | |